Adres: | 23 Panepistimiou str., P.C.10221 Athens |
Strona internetowa: | http://www.ate.gr |
Telefon: | +30 210 3298911 |
Fax: | +30 210 3298722 |
Swift: | ABGRGRAA |
Telex: | 215810 |
Kod oddziału banku | Nazwa oddziału |
---|---|
0110 | ALEXANDROUPOLIS |
0111 | DIDIMOTICHO |
0112 | ORESTIADA |
0113 | SAMOTHRAKI |
0114 | SOUFLI |
0115 | DIKEA |
0116 | FERES |
0121 | XANTHI |
0122 | STAYROUPOLI |
0131 | KOMOTINI |
0132 | SAPES |
0133 | IASMOU |
0134 | XILAGANI |
0210 | DRAMA |
0211 | KATO NEYROKOPI |
0212 | NIKIFOROS |
0213 | PROSOTSANI |
0220 | ELEYTHEROUPOLI |
0221 | KAVALA |
0222 | CHRISOUPOLI |
0223 | THASOS |
0231 | NEA ZICHNI |
0232 | NIGRITA |
0233 | MAYROTHALASA |
0234 | SERRES |
0235 | SIDIROKASTRO |
0236 | HERAKLIA |
0310 | VERIA |
0311 | ALEXANDRIA |
0312 | NAOUSSA |
0313 | MELIKI |
0314 | PLATI IMATHIAS |
0320 | THESSALONIKI |
0321 | LAGADA |
0323 | SOCHOU |
0324 | CHALKIDONA |
0325 | CHALASTRA |
0326 | LAGADIKIA |
0327 | VASILIKA |
0330 | AXIOUPOLI |
0331 | KILKIS |
0332 | CHERSOU |
0340 | ARIDEA |
0341 | GIANNITSA |
0342 | EDESSA |
0343 | KRIA VRISI |
0344 | SKYDRA |
0350 | KATERINI |
0351 | EGINIO |
0360 | ARNEA |
0361 | NEA MOUDANIA |
0363 | POLYGYROS |
0364 | KASSANDRIA |
0410 | ARGOS ORESTIKOU |
0411 | KASTORIA |
0420 | GREVENA |
0421 | KOZANI |
0422 | PTOLEMAIDA |
0423 | NEAPOLIVOIOU |
0424 | SERBIA |
0430 | AMINTEO |
0431 | FLORINA |
0510 | KARDITSA |
0511 | SOFADES |
0512 | MOYZAKI |
0513 | PALAMA |
0514 | PROASTIO |
0520 | AGIAS |
0521 | ELASONA |
0522 | LARISSA A |
0523 | TIRNAVOS |
0524 | FARSALA |
0525 | SIKOURIO |
0526 | LARISSA B |
0527 | DESKATI |
0528 | FILIPOUPOLI |
0530 | ALMIROS |
0531 | VOLOS |
0532 | VELESTINO |
0540 | KALAMPAKA |
0541 | TRIKALA |
0542 | PILI TRIKALON |
0543 | FARKADONA |
0610 | AGRINIO |
0611 | ASTAKOS |
0612 | AMFILOCHIA |
0613 | THERMO |
0614 | MESOLOGI |
0615 | NAFPAKTOS |
0616 | VONITSA |
0617 | KATOUNA |
0618 | KATOCHI |
0619 | MATARAGA |
0620 | CHOLARGOS |
0621 | MEGARA |
0622 | PIRAEUS |
0623 | ATHINON |
0624 | ATHENS MAIN BRANCH |
0626 | LACHANAGORA |
0627 | ASPROPIRGOS |
0628 | MARATHONA |
0629 | KOROPI |
0630 | THIVA |
0631 | LIVADIA |
0632 | ORCHOMENOS |
0633 | VAGIA |
0640 | ISTIEA |
0641 | KARISTOS |
0642 | KIMI |
0644 | CHALKIDA |
0650 | KARPENISSI |
0660 | AMFIKLIA |
0661 | ATALANTI |
0662 | DOMOKOS |
0663 | LAMIA |
0664 | MAKRAKOMI |
0665 | MOLOS |
0670 | AMFISSA |
0671 | LIDORIKI |
0710 | ARTAS |
0720 | IGOUMENITSA |
0721 | PARAMITHIA |
0722 | FILIATON |
0730 | DELVINAKI |
0731 | IOANNINA |
0732 | KONITSA |
0733 | METSOVO |
0740 | PARGA |
0741 | PREVEZA |
0742 | FILIPIADA |
0743 | KANALAKI |
0810 | ARGOS |
0811 | KRANIDI |
0812 | NAFPLIO |
0820 | DIMITSANA |
0822 | MEGALOPOLI |
0824 | TRIPOLI |
0825 | TROPEA |
0826 | ASTROS |
0827 | LEONIDIO |
0830 | EGIO |
0833 | KALAVRITA |
0834 | PATRA |
0835 | KATO ACHAIA |
0836 | ERIMANTHIA |
0840 | AMALIADA |
0841 | ANDRITSENA |
0842 | KALLITHEA OLYMPIAS |
0843 | ZACHARO |
0844 | KRESTENA |
0845 | LECHENA |
0846 | VARDA |
0847 | PIRGOS |
0848 | GASTOUNI |
0849 | PELOPIO |
0850 | VRACHATI |
0851 | DERVENI |
0852 | KIATO |
0853 | KORINTHOS |
0854 | NEMEA |
0855 | XILOKASTRO |
0860 | GITHIO |
0861 | SKALA |
0862 | SPARTI |
0863 | MOLAI |
0870 | GARGALIANI |
0871 | KALAMATA |
0872 | KIPARISIA |
0873 | MELIGALA |
0874 | MESSINI |
0875 | PILOS |
0876 | FILIATRON |
0877 | DORIO |
0878 | CHORA |
0879 | KORONI |
0880 | KITHIRA |
0881 | POROS |
0910 | LIMNOS |
0911 | MITILINI |
0912 | KALONI |
0920 | SAMOS |
0921 | KARLOVASI |
0930 | CHIOS |
1011 | THIRA |
1012 | NAXOS |
1014 | PAROS |
1015 | SYROS |
1016 | TINOS |
1017 | ANDROS |
1110 | HERAKLION A BRANCH |
1111 | MIRES |
1112 | ARKALOCHORI |
1113 | KASTELI PEDIADOS |
1114 | HERAKLION B BRANCH |
1120 | AGIOS NIKOLAOS |
1121 | IERAPETRA |
1122 | SITIA |
1130 | RETHIMNO |
1131 | PERAMA |
1132 | KALLITHEA RETHIMNOY |
1140 | VAMOS |
1141 | CHANIA |
1142 | KISAMOS |
1210 | ZAKYNTHOS |
1220 | KERKYRA |
1221 | PAXI |
1230 | ARGOSTOLI |
1231 | LIXOURI |
1240 | ITHAKI |
1241 | LEFKADA |
1310 | KALIMNOS |
1312 | KOS |
1313 | RODOS |
1410 | EGALEO |
1411 | NEA SMYRNI |
1412 | PAGRATI |
1413 | KOLIATSOU |
1414 | ERITHROS STAVROS |
1415 | ARGYROUPOLI |
1416 | PERISTERI |
1417 | AGIAS PARASKEVIS |
1418 | GALATSI |
1419 | AMAROUSIOU |
1421 | NIKEA |
1422 | KALLITHEA |
1502 | PL. DIMOKRATIAS |
1505 | NEA MICHANIONA |
2001 | PLATIA KOTZIA |
2003 | AGIOU MELETIOU |
2004 | KIPSELI |
2005 | PL. PLASTIRA |
2006 | AMPELOKIPON |
2010 | PALEO FALIRO |
2011 | KOUKAKI |
2012 | NEA IONIA |
2013 | KOLONOS |
2014 | PLATIA ATTIKIS |
2015 | AGIA ELEOUSA |
2016 | CHAROKOPOU |
2017 | VIRONA |
2018 | IPPOKRATOUS |
2019 | ILISIA |
2020 | ZOGRAFOU |
2022 | DAFNIS |
2024 | PL. KANARI KIPSELIS |
2025 | AMFITHEA |
2026 | KATO PATISIA |
2027 | NEOS KOSMOS |
2028 | GIZI |
2029 | LEOF. ALEXANDRAS |
2031 | PLATIA VIKTORIAS |
2032 | PALEO TERMA ACHARNON |
2033 | ANO LIOSION |
2034 | NEO PSICHIKO |
2037 | CHALANDRI |
2038 | GLIFADA |
2039 | KIFISIA |
2040 | PL. KALOGIRON |
2041 | AGIOS DIMITRIOS |
2043 | ANO ILISIA |
2044 | GOUDI |
2045 | ILIOUPOLI |
2046 | KESARIANI |
2047 | KALAMAKI |
2050 | N. HERAKLIO |
2051 | PETRALONA |
2052 | KORYDALLOS |
2053 | PETROUPOLI |
2054 | AGION ANARGYRON |
2055 | ANO NEA SMIRNI |
2056 | MENIDI |
2057 | NEA CHALKIDONA |
2059 | AGIOS NIKOLAOS ACHARNON |
2060 | LEOF. SYGROY |
2062 | LAVRIOU |
2063 | CHAIDARI |
2065 | MOSHATOU |
2066 | OROPOS |
2067 | VRILISSIA |
2068 | DRAPETSONA |
2069 | ELLINIKO |
2070 | KAT HOSPITAL |
2071 | MITERA |
2072 | AGIAS BARBARAS |
2073 | NEAS ERYTHRAIAS |
2076 | AIGINAS |
2077 | G’ SEPTEMBER |
2078 | SALAMINA |
2079 | RAFINA |
2080 | MELISSIA |
2081 | PEFKI |
2082 | NEA MAKRI |
2083 | AGIOU ANTONIOU PERISTERIOU |
2084 | LEOF.VOULIAGMENIS 389 |
2085 | VOULAS |
2086 | PANORMOU |
2087 | ANOIXIS |
2088 | MONASTIRAKIOU |
2089 | PALLINIS |
2090 | ARTEMIDAS |
2091 | PORTO RAFTI |
2092 | PAIANIAS |
2093 | FIX |
2094 | POLIDROSOU AMAROUSIOU |
2095 | ANO GLIFADAS |
2096 | ILIOU |
2097 | VOTANIKOS |
2098 | METAMORFOSI |
2099 | GERAKA |
2100 | VARIS |
2103 | MARKOPOULO |
2104 | SPATA |
2105 | ELEFSINA |
2107 | KAMATEROU |
2111 | METAXADES |
2121 | AVDIRON XANTHIS |
2123 | AVATOU XANTHIS |
2151 | AGIOS BASILIOS |
2152 | KALIPOLI |
2154 | EVAGELISTRIA |
2156 | KASTELA |
2157 | CATZIKIRIAKIO |
2210 | KALAMPAKI |
2211 | KENTRIKI PLATIA DRAMAS |
2220 | NEA PERAMOS |
2221 | KRINIDES |
2222 | KERAMOTI |
2223 | ERITHROU STAVROU 66A |
2234 | PLATEIAS IKA SERRON |
2235 | RODOPOLI |
2236 | PROVATA |
2301 | KENTRIKI PLATIA KAVALAS |
2303 | LIMENARIA THASOU |
2304 | RODOLIVOU |
2305 | PROTI SERRON |
2306 | TICHERO SOUFLIOU |
2307 | NEA VISSA |
2308 | DOXATO |
2309 | ALISTRATI |
2310 | VENIZELOU VERIAS |
2313 | AMPELOKIPON THES/NIKIS |
2314 | POLICHNI |
2316 | KALAMARIA |
2319 | IONIA THES/NIKIS |
2320 | AGIA TRIADA THES/NIKIS |
2321 | ZAGLIVERIOU |
2322 | VAS. OLGAS THES/NIKIS |
2323 | AGIA SOFIA EGNATIAS |
2324 | DIIKITIRIOU |
2325 | KATO TOUMPA |
2326 | NTEPO THES/NIKIS |
2327 | CHARILAOU THES/NIKIS |
2328 | NEAPOLI THES/NIKIS |
2329 | KOYFALIA |
2330 | GOUMENISA |
2334 | EPANOMI THES/NIKIS |
2336 | MOURIES KILKIS |
2337 | TSIMISKI |
2338 | LACHANAGORA THES/NIKIS |
2339 | POLIKASTRO |
2341 | EVOSMOU THESSALONIKIS |
2343 | ANO TOUMPAS THESSALONIKIS |
2344 | SINTRIVANIOU THESSALONIKIS |
2345 | KOUNTOURIOTOU |
2346 | THERMIS |
2347 | STAVROUPOLIS THESSALONIKIS |
2348 | KENTRIKI PLATIA KATERINIS |
2349 | LITOCHORO |
2350 | KOLINDROS |
2353 | PILEAS |
2354 | FINIKAS |
2360 | IERISOS |
2361 | NEA KALIKRATIA |
2362 | AGIO OROS |
2363 | NIKITIS |
2411 | MESOPOTAMIA |
2421 | SIATISTA |
2422 | FILOTA |
2424 | VELVENTO KOZANIS |
2425 | KENTRIKI PLATIA KOZANIS |
2509 | KEDROU KARDITSAS |
2511 | LEONTARIO |
2523 | ABELONAS |
2525 | PAVLOU MELA LARISAS |
2526 | PL. TACHIDROMIOU LARISAS |
2527 | PPIRGETOU LARISAS |
2530 | NEA AGCHIALOS |
2532 | ANTONOPOULOU |
2533 | ZAGORA |
2534 | SKOPELOS |
2536 | NEA IONIA VOLOU |
2540 | KENTRIKI AGORA TRIKALON |
2541 | ICHALIA TRIKALON |
2610 | PL. FLEMING |
2611 | PANETOLIO |
2616 | MITIKA |
2622 | MILOS |
2631 | ALIARTOS |
2632 | DISTOMO |
2633 | SCHIMATARI VIOTIAS |
2640 | LOUTRA EDIPSOU |
2641 | KATHISTERISEVN CHALKIDAS |
2644 | ALIVERI |
2645 | PSACHNA |
2646 | MANTOUDI |
2647 | LIMNI EVIAS |
2648 | AMARINTHOS |
2660 | KATO TITHOREA |
2661 | ELATIA FTHIOTIDAS |
2662 | MALESINA |
2664 | SPERCHIADA |
2665 | STILIDA |
2666 | PLATEIA PARKOY LAMIAS |
2667 | NEO MONASTIRI FTHIOTIDAS |
2668 | LIVANATES |
2670 | ITEA |
2710 | KOBOTI |
2730 | PARAKALAMOS |
2731 | PLATIA KALOUTSIANIS |
2732 | DAGKLI 9 IOANNINON |
2741 | THESPROTIKO PREVEZAS |
2810 | AGIA TRIADA ARGOUS |
2811 | ERMIONI |
2812 | LIGOURIO |
2824 | LEVIDI |
2830 | AKRATA |
2832 | PATREOS 6 PATRAS |
2833 | KATO KLITORIA |
2834 | GOUNARI PATRAS |
2835 | AGIOU ALEXIOU PATRAS |
2836 | VAS. OLGAS PATRAS |
2837 | SKAGIOPOULIO PATRAS |
2838 | ZAROUCHLEIKA |
2839 | TRION NAVARCHON PATRAS |
2846 | ANDRAVIDA |
2847 | KENTR. AGORA PIRGOU |
2848 | VARTHOLOMIO |
2849 | ARCHEA OLYMPIA |
2853 | LOUTRAKI |
2854 | ZEVGOLATIO |
2856 | GOURA KORINTHOU |
2862 | KROKEES |
2863 | NEAPOLI MOLAON |
2871 | KENTRIKI AGORA KALAMATAS |
2872 | KOPANAKI |
2874 | PETALIDI |
2875 | METHONI |
2911 | PLOMARI |
2912 | PAPADOU |
2921 | AGIOS KIRIKOS IKARIAS |
2930 | PIRGI CHIOU |
3012 | FILOTI |
3013 | AMORGOS |
3016 | MIKONOS |
3017 | GAVRIO |
3108 | GAZIO HERAKLIOU |
3109 | AGIA EKATERINI |
3110 | POROS HERAKLIOU |
3111 | EVANS HERAKLEIOU |
3112 | PIRGOS HERAKLIOU |
3113 | ANO VIANOU |
3114 | KROUSONAS HERAKLIOU |
3115 | TIMPAKI |
3116 | ASIMI MONOFATSIOU |
3117 | ANOGIA MILIPOTAMOU |
3118 | LIMENAS CHERSONISOU |
3119 | TZERMIADES |
3120 | NEAPOLI LASITHIOU |
3130 | SPILI RETHIMNOU |
3140 | KALIVES |
3141 | PALEOCHORA |
3142 | KANTANOU |
3143 | VOUKOLION |
3144 | PLATIA 1866 CHANION |
3145 | KATHISTERISEVN IRAKLIOU |
3220 | PL. SAROKOU |
3221 | LEFKIMI |
3310 | LEROS |
3313 | KENTRIKI AGORA RODOU |
3314 | FALIRAKI RODOU |
3315 | KARPATHOS |
3316 | ARCHAGELOS RODOU |
Nasza usługa jest dostępna w 88 krajach. Tutaj sprawdzisz usługi dostępne w poszczególnych krajach.